Revision 6

Website

@namkyu · Sep 2, 2026, 6:55 AM

No edit summary
+38509
Unchanged lines omitted
2828
2929
30| Requirement | Minimum option | Cost | Priority | Notes |
31| ----------------- | ------------------------------------------------------------------------ | ----------------------: | ----------- | ------------------------------------------------ |
32| Code editor | Visual Studio Code or equivalent | Free | Essential | For custom development |
33| Source control | Git + GitHub free account | Free | Recommended | Version control and deployment workflow |
34| Framework | Next.js, other open-source framework, or static HTML | Free | Optional | Depends on site type |
35| Database | PostgreSQL, Supabase, or another database | Free entry possible | Optional | Dynamic sites only |
36| Hosting | Free-tier host or existing hardware | $0 additional possible | Essential | Limits depend on provider |
37| DNS/CDN | Cloudflare Free | Free | Recommended | DNS, CDN, DDoS protection and SSL |
38| HTTPS | Let's Encrypt, Cloudflare Universal SSL, or hosting-provider certificate | Free | Essential | Public sites should use HTTPS |
39| Analytics | [Google Analytics](/wiki/google-analytics) | Free | Recommended | Visitor and acquisition measurement |
40| Search monitoring | [Google Search Console](/wiki/google-search-console) | Free | Recommended | Google crawling, indexing and search performance |
41| Authentication | Google Sign-In or application-managed accounts | Free entry possible | Optional | Needed only for user accounts |
30| Requirement | Minimum option | Cost | Priority | Notes |
31| ----------------- | ---------------------------------------------------------------------------------------------- | ----------------------: | ----------- | ------------------------------------------------ |
32| Code editor | [Visual Studio Code](/wiki/visual-studio-code) or equivalent | Free | Essential | For custom development |
33| Source control | Git + [GitHub](/wiki/github) free account | Free | Recommended | Version control and deployment workflow |
34| Framework | Next.js, other open-source framework, or static HTML | Free | Optional | Depends on site type |
35| Database | PostgreSQL, [Supabase](/wiki/supabase), or another database | Free entry possible | Optional | Dynamic sites only |
36| Hosting | Free-tier host or existing hardware | $0 additional possible | Essential | Limits depend on provider |
37| DNS/CDN | [Cloudflare](/wiki/cloudflare) Free | Free | Recommended | DNS, CDN, DDoS protection and SSL |
38| HTTPS | [Let's Encrypt](/wiki/lets-encrypt), Cloudflare Universal SSL, or hosting-provider certificate | Free | Essential | Public sites should use HTTPS |
39| Analytics | [Google Analytics](/wiki/google-analytics) | Free | Recommended | Visitor and acquisition measurement |
40| Search monitoring | [Google Search Console](/wiki/google-search-console) | Free | Recommended | Google crawling, indexing and search performance |
41| Authentication | Google Sign-In or application-managed accounts | Free entry possible | Optional | Needed only for user accounts |
4242
4343
Unchanged lines omitted
113113The domain must point users toward the correct infrastructure through DNS.
114114
115Cloudflare provides a Free application-services plan with DNS, CDN, unmetered DDoS protection and Universal SSL. Its paid Pro plan is US$20/mo when billed annually or US$25/mo when billed monthly; Business is US$200/mo annually or US$250/mo monthly.
115[Cloudflare](/wiki/cloudflare) provides a Free application-services plan with DNS, CDN, unmetered DDoS protection and Universal SSL. Its paid Pro plan is US$20/mo when billed annually or US$25/mo when billed monthly; Business is US$200/mo annually or US$250/mo monthly.
116116
117117This means a small site does not necessarily need to purchase a separate CDN or public TLS certificate.
Unchanged lines omitted
160160They are complementary rather than substitutes.
161161
162Other analytics products such as Plausible Analytics, [Matomo](/wiki/matomo), and Cloudflare Web Analytics can be relevant when privacy, data ownership, or lighter client-side scripts are priorities.
162Other analytics products such as [Plausible Analytics](/wiki/plausible-analytics), [Matomo](/wiki/matomo), and Cloudflare Web Analytics can be relevant when privacy, data ownership, or lighter client-side scripts are priorities.
163163
164164# Google Analytics
Unchanged lines omitted
331331
332332
333| Layer | Example |
334| ------------------- | ---------------------------------------------------------- |
335| Application | Next.js |
336| Database | PostgreSQL |
337| Containers | Docker |
338| Reverse proxy | Caddy |
339| DNS/CDN | Cloudflare |
340| HTTPS | Caddy and/or Cloudflare |
341| Authentication | Google Sign-In |
342| Traffic measurement | [Google Analytics](/wiki/google-analytics) |
343| Search monitoring | [Google Search Console](/wiki/google-search-console) |
344| Transactional email | [Resend](/wiki/resend), Amazon SES, or similar |
345| Error monitoring | Sentry or application logs |
346| Payments | [Stripe](/wiki/stripe) or an appropriate regional provider |
347| Search discovery | XML sitemap + crawlable internal links |
333| Layer | Example |
334| ------------------- | ------------------------------------------------------------------ |
335| Application | Next.js |
336| Database | PostgreSQL |
337| Containers | Docker |
338| Reverse proxy | Caddy |
339| DNS/CDN | [Cloudflare](/wiki/cloudflare) |
340| HTTPS | Caddy and/or Cloudflare |
341| Authentication | Google Sign-In |
342| Traffic measurement | [Google Analytics](/wiki/google-analytics) |
343| Search monitoring | [Google Search Console](/wiki/google-search-console) |
344| Transactional email | [Resend](/wiki/resend), [Amazon SES](/wiki/amazon-ses), or similar |
345| Error monitoring | [Sentry](/wiki/sentry) or application logs |
346| Payments | [Stripe](/wiki/stripe) or an appropriate regional provider |
347| Search discovery | XML sitemap + crawlable internal links |
348348
349349
Unchanged lines omitted
559559Representative error-monitoring options include Sentry, application logs, hosting-provider monitoring, and cloud observability services.
560560
561Websites that send account verification, password recovery, login links, receipts, or notifications can use services such as [Resend](/wiki/resend), Amazon SES, SendGrid, or [Postmark](/wiki/postmark) rather than operating their own mail server.
561Websites that send account verification, password recovery, login links, receipts, or notifications can use services such as [Resend](/wiki/resend), [Amazon SES](/wiki/amazon-ses), [SendGrid](/wiki/sendgrid), or [Postmark](/wiki/postmark) rather than operating their own mail server.
562562
563563Important dynamic data should also have a recovery plan. This may include:
Unchanged lines omitted