Revision 3
Affiliate & Referral Programs
@namkyu · Sep 11, 2026, 2:49 PM
Expanded and reorganized affiliate and referral programs, removed duplicate listings, separated recurring, fixed-period, referral, and restricted programs, and added major global affiliate programs.+27,176−20,966
11
Affiliate and referral programs reward people who bring new customers or users to a product. Affiliate programs usually pay cash commissions for tracked sales or sign-ups, while referral programs may instead provide account credits, discounts, or other rewards.22
3
The tables below focus on publicly documented programs with verifiable reward terms. Rates, eligibility, and tracking rules can change, so each program should be checked periodically against its official page.3
The tables below focus on publicly documented programs with verifiable reward terms. Rates and availability can change, so each program should be checked periodically against its official page.44
55
# Quick Facts66
77
8
| Item | Practical summary |9
| ----------------------------------------- | ------------------------------------------------------------------------------------------- |10
| Common rewards | Revenue share, fixed cash bounty, account credit |11
| Common commission period | One purchase to 12 months of customer payments |12
| Highest recurring base rates in this list | 50% revenue share for Kit and Webflow |13
| Longest cookie in this list | Semrush: 120 days |14
| Typical joining cost | Most listed affiliate programs are free to apply to |15
| Important distinction | Affiliate rewards are usually cash; customer referral programs may pay only service credits |16
| Main risk | Commission rates, eligibility, tracking windows, and program availability can change |8
| Item | Practical summary |9
| ------------------------------- | ------------------------------------------------------------------------------------------- |10
| Common rewards | Revenue share, fixed cash bounty, account credit |11
| Common commission period | One purchase to 12 months of customer payments |12
| Highest base rates in this list | 50% revenue share for Kit and Webflow |13
| Longest cookie in this list | Semrush: 120 days |14
| Typical joining cost | Most listed affiliate programs are free to apply to |15
| Important distinction | Affiliate rewards are usually cash; customer referral programs may pay only service credits |16
| Main risk | Commission rates, eligibility, tracking windows, and program availability can change |1717
1818
⋯ Unchanged lines omitted ⋯
2222
2323
24
| Program | Base commission | Higher tiers | Earning period | Cookie / attribution | Official program |25
| -------------- | ------------------------------------------------------------: | ------------------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------------- | ------------------------------------------------------------------- |26
| Kit | 50% | 10% recurring after year one at Bronze; 15% Silver; 20% Gold | 50% for first 12 months, then tiered recurring commission | PartnerStack tracking | [Kit](https://kit.com/affiliate) |27
| Webflow | 50% | Pro: +10%; Premium: +15% during an additional year | Up to first 12 months; higher tiers can extend another 12 months | 90 days | [Webflow](https://webflow.com/solutions/affiliates) |28
| beehiiv | 50% | Current program advertises rates up to 60% | First 12 months | 60 days, first-touch attribution | [beehiiv](https://www.beehiiv.com/partners) |29
| GetResponse | 40% | 50% after 50+ customers; 60% after 100+ customers in 12 months | First 12 months | 90 days | [GetResponse](https://www.getresponse.com/affiliate-programs) |30
| HubSpot | 30% | Higher tiers may use cost-per-sign-up or custom commissions | Up to 1 year | Terms managed through Impact | [HubSpot](https://www.hubspot.com/partners/affiliates) |31
| Pipedrive | 20% | 30% after 2–5 sales/month for 6 consecutive months; custom at higher tier | First 12 months | 90 days | [Pipedrive](https://www.pipedrive.com/en/affiliate-partnership) |32
| ActiveCampaign | 30% | Program terms may vary by partner status | Up to 12 months | PartnerStack attribution | [ActiveCampaign](https://www.activecampaign.com/partners/affiliate) |33
| DigitalOcean | 10% | Additional incentives may be available to top affiliates | First 12 months of referred user's spend | Affiliate network tracking | [DigitalOcean](https://www.digitalocean.com/affiliates) |34
| Kinsta | 10% recurring for WordPress hosting plus one-time commission | One-time payout can vary by hosting plan | Recurring while eligible under program terms | 60 days | [Kinsta](https://kinsta.com/affiliates/) |24
| Program | Base commission | Higher tiers | Earning period | Cookie / attribution | Official program |25
| ------------ | ---------------: | ------------------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------------- | --------------------------------------------------------------- |26
| Kit | 50% | 10% lifetime after year one at Bronze; 15% Silver; 20% Gold | 50% for first 12 months, then tiered recurring commission | PartnerStack tracking | [Kit](https://kit.com/affiliate) |27
| Webflow | 50% | Pro: +10%; Premium: +15% during an additional year | Up to first 12 months; higher tiers can extend another 12 months | 90 days | [Webflow](https://webflow.com/solutions/affiliates) |28
| beehiiv | 50% | Current program advertises rates up to 60% | First 12 months | 60 days, first-touch attribution | [beehiiv](https://www.beehiiv.com/partners) |29
| GetResponse | 40% | 50% after 50+ customers; 60% after 100+ customers in 12 months | First 12 months | 90 days | [GetResponse](https://www.getresponse.com/affiliate-programs) |30
| HubSpot | 30% | Higher tiers can use cost-per-sign-up or custom commissions | Up to 1 year | Terms managed through Impact | [HubSpot](https://www.hubspot.com/partners/affiliates) |31
| Pipedrive | 20% | 30% after 2–5 sales/month for 6 consecutive months; custom at higher tier | First 12 months | 90 days | [Pipedrive](https://www.pipedrive.com/en/affiliate-partnership) |32
| DigitalOcean | 10% | Additional incentives may be available to top affiliates | First 12 months of referred user's spend | Affiliate network tracking | [DigitalOcean](https://www.digitalocean.com/affiliates) |3335
3436
37
Kit's base program pays half of a referred customer's payments during the first year. Affiliates reaching higher referral thresholds may qualify for recurring commissions after that first year.35
Kit's base program pays half of a referred customer's payments during the first year. Affiliates reaching at least 10 paying referrals per year can qualify for recurring commissions after that first year, with higher percentages at 50 and 100 paying referrals. Webflow similarly pays 50% during the first year and gives qualified higher-tier affiliates additional revenue share during a second year.3638
39
Webflow also pays a percentage of customer revenue during the first year and provides additional second-year revenue share for qualifying higher-tier affiliates.37
GetResponse currently starts new affiliates at 40% for 12 months and increases the rate to 50% or 60% after higher referral thresholds. Pipedrive starts at 20% of first-year customer revenue and provides a 30% tier for affiliates maintaining 2–5 sales per month for six consecutive months.3840
3941
# One-Time and Fixed-Period Programs4042
43
These programs primarily pay for a first purchase, activation, signup, or another defined conversion rather than indefinitely recurring customer revenue.41
These programs primarily pay for a first purchase, activation, or other defined conversion rather than indefinitely recurring customer revenue.4244
4345
46
| Program | Reward | What qualifies | Cookie / tracking | Joining cost | Official program |47
| -------------------- | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------- | --------------------------------------------- | ------------------------------------------------------------------- |48
| Shopify | US$150 or US$25 depending on merchant location | New merchant purchases eligible Basic, Grow, or Advanced plan at full price | 30 days; trial conversions tracked up to 400 days | Free | [Shopify](https://www.shopify.com/affiliates) |49
| Semrush | Up to US$450 per sale + up to US$10 per trial activation | First purchase or eligible trial | 120 days, last click | Free to apply | [Semrush](https://www.semrush.com/lp/affiliate-program/en/) |50
| Elementor | 45% on eligible products; promotional rates may vary | First eligible purchase | 45 days | Free to apply | [Elementor](https://elementor.com/affiliates/) |51
| Hostinger | Starts at 40% | Initial eligible hosting/service purchase | 30 days | Free | [Hostinger](https://www.hostinger.com/affiliates) |52
| ClickUp | Up to US$25 | New eligible workspace or signup | Affiliate tracking | Free to join | [ClickUp](https://clickup.com/partners/affiliates) |53
| Gumroad | Creator-defined commission | Purchase through an eligible creator affiliate link | 7 days via Gumroad Affiliates / 30 days when directly added by creator | Free; availability depends on creator/product | [Gumroad](https://gumroad.com/help/article/249-affiliate-faq) |54
| Amazon Associates | Usually 1%–10% by product category; some categories differ | Qualifying Amazon purchase or eligible bounty action | 24-hour standard shopping session | Free to apply | [Amazon Associates](https://affiliate-program.amazon.com/) |55
| eBay Partner Network | Approximately 1%–6% depending on category and market | Qualifying eBay transaction | 24 hours | Free to apply | [eBay Partner Network](https://partnernetwork.ebay.com/) |56
| Fiverr | 25% of first Marketplace order + 10% of future orders for 12 months | New buyer makes a qualifying Fiverr purchase | 30-day registration tracking cookie | Free to join | [Fiverr Affiliates](https://www.fiverr.com/partnerships/affiliates) |57
| Adobe | 85% of first month's subscription fee for many monthly plans; 8.33% of eligible annual prepaid plans | Eligible Creative Cloud, Adobe Express, Document Cloud, or Adobe Stock purchase | 30 days | Free | [Adobe](https://www.adobe.com/affiliates.html) |58
| Coursera | 15%–45% on eligible purchases | Eligible course, Specialization, Professional Certificate, or Coursera Plus purchase | 30 days | Free | [Coursera](https://www.coursera.org/about/affiliates) |59
| Udemy | 10% baseline; rates may vary by performance | Eligible paid course purchase | 7 days | Free to apply through Impact | [Udemy](https://www.udemy.com/affiliate/) |60
| WP Engine | US$100–US$290 depending on eligible hosting plan; volume bonuses may apply | New qualifying WP Engine hosting purchase | 180 days | Free to apply | [WP Engine](https://wpengine.com/affiliate-program/) |61
| SiteGround | US$50 per sale at 1–5 monthly sales; US$75 at 6–10; US$100 at 11–20; custom above that | Qualifying hosting purchase | Affiliate tracking | Free | [SiteGround](https://www.siteground.com/affiliates) |62
| Squarespace | Commission per new eligible website or commerce subscription | First-time Squarespace customer buys eligible subscription | Affiliate tracking | Free to apply | [Squarespace](https://www.squarespace.com/affiliates) |63
| Wix | Commission for each eligible new Premium subscriber | New user upgrades to eligible Premium plan | Affiliate tracking | Free to apply | [Wix](https://www.wix.com/about/affiliates) |44
| Program | Reward | What qualifies | Cookie / tracking | Joining cost | Official program |45
| --------- | ----------------------------------------------------------- | ---------------------------------------------------------------------------: | ----------------------------------------------------------------------: | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |46
| Shopify | US$150 or US$25 depending on merchant location | New merchant purchases eligible Basic, Grow, or Advanced plan at full price | 30 days; trial conversions tracked up to 400 days | Free | [Shopify](https://www.shopify.com/affiliates) |47
| Semrush | Up to US$450 per sale + up to US$10 per trial activation | First purchase or eligible trial | 120 days, last click | Free to apply | [Semrush](https://www.semrush.com/lp/affiliate-program/en/) |48
| Elementor | 45% on Editor Pro or Host; promotional 55% on Elementor One | First eligible purchase | 45 days | Free to apply | [Elementor](https://elementor.com/affiliates/) |49
| Hostinger | Starts at 40% | Initial eligible hosting/service purchase of 12 months or longer | 30 days | Free | [Hostinger](https://www.hostinger.com/affiliates) |50
| ClickUp | Up to US$25 | New free workspace signup | Affiliate tracking | Free to join | [ClickUp](https://clickup.com/partners/affiliates) |51
| Gumroad | Affiliate marketplace | Creator-defined | 7 days via Gumroad Affiliates / 30 days when directly added by creator | Promotes individual Gumroad products; some Discover products can be promoted without contacting the creator | [Gumroad Affiliate Help](https://gumroad.com/help/article/249-affiliate-faq) |5264
5365
66
# Shopify Payout by Referral Location54
## Shopify payout by referral location5567
68
Shopify's standard store-plan affiliate payout differs by the referred merchant's country.56
Shopify's current standard store-plan referral payout differs substantially by the merchant's country.5769
5870
⋯ Unchanged lines omitted ⋯
6072
| --------------------------------------------------------------------------------------------------- | ------: |6173
| U.S., Canada, Australia, New Zealand, China, Hong Kong, Japan, U.K., much of Europe and Middle East | US$150 |74
| India, South Korea, most of the rest of Asia, Africa, Latin America, and other listed countries | US$25 |62
| India, South Korea, most of the rest of Asia, Africa, Latin America and other listed countries | US$25 |6375
6476
77
Only qualifying full-price Basic, Grow, and Advanced plan referrals are eligible under this payout structure.65
Only full-price Basic, Grow, and Advanced store-plan referrals qualify under this schedule. Shopify Plus, Enterprise, and Retail referrals are not eligible for this affiliate commission.6678
6779
Official details: [Shopify Affiliate Earnings](https://help.shopify.com/en/affiliates/earnings)6880
69
Shopify also requires only a US$10 minimum balance before withdrawals can be made through its Impact-managed program.70
7181
# Tiered Affiliate Programs7282
83
Some programs become materially more valuable once an affiliate sends a consistent number of paying customers.73
Some programs become materially more valuable once an affiliate sends consistent paying customers.7484
7585
## Kit⋯ Unchanged lines omitted ⋯
8494
8595
96
Recurring commissions continue while the referred customer remains eligible and the affiliate maintains the required status.86
Recurring commissions continue while the referred customer remains a Kit customer and the affiliate maintains the required status.8797
8898
Official program: [Kit Affiliate Program](https://kit.com/affiliate)⋯ Unchanged lines omitted ⋯
92102
93103
| Tier | Requirement | Commission |104
| ------ | --------------------------- | -----------------: |94
| ------ | ---------------------------: | -----------------: |95105
| Bronze | Starting tier | 40% for 12 months |96106
| Silver | 50+ customers in 12 months | 50% for 12 months |⋯ Unchanged lines omitted ⋯
126136
# Customer Referral Programs127137
138
Referral programs are different from normal affiliate programs because the reward may be account credit, discounts, or other product benefits rather than cash.128
Referral programs are different from normal affiliate programs because the reward may only be usable inside the product.129139
130140
⋯ Unchanged lines omitted ⋯
134144
135145
146
DigitalOcean operates both an affiliate program and a separate customer referral program.136
DigitalOcean therefore operates both an affiliate program and a separate customer-referral program.137147
148
Its affiliate program pays cash commission, while the customer referral program pays DigitalOcean account credit.138
The affiliate program pays **10% cash commission for 12 months**, while the normal customer referral program pays **US$25 in DigitalOcean account credit** once the referred user reaches US$25 in paid usage. Referral credit cannot be withdrawn as cash or transferred to another team.139149
140150
# Currently Closed or Restricted Programs⋯ Unchanged lines omitted ⋯
148158
149159
160
Notion still publishes information about its affiliate program, but the official page currently states that new affiliates are not being accepted.150
Notion's existing affiliate program still publishes its reward structure, but its official page currently states that the program is **not accepting new affiliates**. It should therefore be marked inactive for new applicants rather than presented as an immediately available opportunity.151161
152162
# Important Program Details⋯ Unchanged lines omitted ⋯
154164
## Cookie Duration155165
166
Cookie or attribution periods determine how long a referral can remain associated with an affiliate after the initial click.156
Cookie or attribution periods determine how long a referral may remain associated with an affiliate after the first click.157167
158
Examples from the active programs above include:159168
169
| Program | Tracking window |170
| -------------------- | ---------------: |171
| WP Engine | 180 days |172
| Semrush | 120 days |173
| Webflow | 90 days |174
| Pipedrive | 90 days |175
| GetResponse | 90 days |176
| Kinsta | 60 days |177
| beehiiv | 60 days |178
| Elementor | 45 days |179
| Shopify | 30 days |180
| Hostinger | 30 days |181
| Adobe | 30 days |182
| Coursera | 30 days |183
| Fiverr | 30 days |184
| Amazon Associates | 24 hours |185
| eBay Partner Network | 24 hours |186
| Udemy | 7 days |160187
161
| Program | Tracking window |162
| ----------- | ---------------: |163
| Semrush | 120 days |164
| Webflow | 90 days |165
| Pipedrive | 90 days |166
| GetResponse | 90 days |167
| beehiiv | 60 days |168
| Elementor | 45 days |169
| Shopify | 30 days |170
| Hostinger | 30 days |171188
189
A longer tracking window can be useful for products where users compare alternatives before purchasing.172190
173
A longer tracking window can be valuable for products where customers research alternatives before purchasing.174
175191
## Recurring vs One-Time Commission176192
193
A higher headline percentage is not automatically more valuable.177
A high percentage is not automatically more valuable.178194
179195
For example:⋯ Unchanged lines omitted ⋯
182198
- 20% of a customer paying US$100 each month for 12 months = US$240.183199
200
Commission duration and customer value matter alongside the percentage.184
Commission duration and customer value therefore matter alongside the headline percentage.185201
202
These figures are mathematical examples, not observed affiliate earnings.186
These figures are mathematical illustrations, not observed affiliate earnings.187203
188204
# What Should Be Tracked189205
206
For IncomeWiki, each program can be stored as structured data rather than only free-form text.190
For IncomeWiki, each program should eventually store structured fields rather than only text.191207
192
Recommended fields:193208
194
195209
| Field | Example |196210
| -------------------- | -------------------------------------- |⋯ Unchanged lines omitted ⋯
203217
| Commission duration | 12 months + eligible recurring period |204218
| Cookie duration | Program-specific |205
| Minimum payout | US$5 where applicable |206219
| Network | PartnerStack |207220
| Application required | Yes |⋯ Unchanged lines omitted ⋯
210223
211224
225
For referral programs, additional fields can distinguish:212
For referral programs, additional fields should distinguish:213226
214227
- cash;⋯ Unchanged lines omitted ⋯
223236
Affiliate programs change frequently.224237
238
Each record should have one of the following statuses:225
Each record should have:226239
227240
**Active**241
228242
Official page currently accepts applicants.229243
230244
**Restricted**245
231246
Program exists but is available only to certain users, countries, partners, or account types.232247
233248
**Paused**249
234250
Program exists but does not currently accept new applicants.235251
236252
**Closed**253
237254
The company has discontinued the program.238255
239256
Each record should also have a **Last verified** date.240257
258
When a commission changes, IncomeWiki can keep the current rate as the primary value while preserving previous rates in a change history.241
When a commission changes, IncomeWiki should keep the current rate as the primary value and optionally preserve previous rates in a change history.242259
243260
Example:244261
245262
263
| Date | Change |264
| -------- | ------------------------------------------------------ |265
| Sep 2026 | Commission changed to 40% for first 12 months |266
| Earlier | Previous program used a different commission structure |246
| Date | Change |247
| -------- | --------------------------------------------- |248
| Sep 2026 | Commission changed to 40% for first 12 months |249
| Earlier | Previous program paid 33% recurring |250267
251268
269
This makes the directory useful for checking current terms instead of becoming a static list that gradually becomes outdated.252
This makes the directory useful for checking current terms rather than becoming a static list that gradually becomes inaccurate.253270
254271
# Frequently Asked Questions⋯ Unchanged lines omitted ⋯
256273
## What is the difference between an affiliate program and a referral program?257274
275
An affiliate program is generally designed for publishers, creators, marketers, or businesses that promote a product to an audience and receive a commission for tracked conversions.276
277
A referral program is commonly designed for existing customers or users who invite friends or colleagues.258
An affiliate program is generally designed for publishers, creators, marketers, or businesses that promote a product to an audience and receive a cash commission for tracked conversions.259278
279
Referral rewards may include:260
A referral program is commonly designed for existing users who invite friends or colleagues. The reward may be cash, but many programs instead provide service credits, discounts, or other product benefits.261280
281
- cash;282
- account credit;283
- discounts;284
- coupons;285
- free usage.262
Some companies operate both.263286
287
Some companies operate both types of programs.264
DigitalOcean, for example, currently has a cash-paying affiliate program and a separate customer referral program that pays account credit.265288
266289
## Which programs currently offer recurring commissions?267290
291
Programs in this list with recurring or revenue-share components include:268
Programs in this list that pay a share of customer revenue over time include:269292
270293
- Kit;⋯ Unchanged lines omitted ⋯
274297
- HubSpot;275298
- Pipedrive;299
- ActiveCampaign;300
- DigitalOcean;301
- Kinsta.302
303
The exact commission duration varies by program.276
- DigitalOcean.277304
305
## Which program has the longest tracking window in this list?278
The exact duration ranges from 12 months to longer periods for affiliates that qualify for certain performance tiers.279306
307
WP Engine currently has the longest listed tracking window at **180 days**.280
## Which program has the longest published cookie window in this list?281308
309
Semrush follows at **120 days**.282
Semrush currently publishes a **120-day** cookie period.283310
311
Webflow, GetResponse, and Pipedrive each use **90-day** attribution windows.284
Webflow, GetResponse, and Pipedrive each publish **90-day** tracking windows.285312
286313
## Which programs can be joined for free?⋯ Unchanged lines omitted ⋯
288315
Most programs in this list do not charge an affiliate enrollment fee.289316
317
However, free application does not guarantee approval.318
319
Companies may review:320
321
- website quality;322
- audience;323
- traffic sources;324
- content;325
- geographic location;326
- promotional methods;327
- compliance history.290
Approval may still be required, and companies can reject applications that do not meet their audience, content, or compliance requirements.291328
292329
## Can an affiliate commission change after joining?⋯ Unchanged lines omitted ⋯
294331
Yes.295332
333
Affiliate programs can change:334
335
- commission rates;336
- eligible products;337
- attribution windows;338
- payout requirements;339
- geographic eligibility;340
- program availability.296
Affiliate agreements generally allow companies to change commission rates, eligible products, attribution rules, and program terms.297341
342
For this reason, each IncomeWiki record should include a verification date.298
For this reason, commission rates should be stored with a verification date rather than treated as permanent.299343
300344
## Is a 50% commission always better than a 20% commission?⋯ Unchanged lines omitted ⋯
302346
No.303347
348
Affiliate earnings also depend on:304
The result also depends on:305349
306350
- product price;⋯ Unchanged lines omitted ⋯
312356
- customer retention.313357
358
A lower recurring percentage on a high-value subscription can generate more total commission than a higher percentage on a small one-time purchase.359
360
## What is the difference between a recurring affiliate program and a one-time program?361
362
A recurring affiliate program pays a percentage of customer payments for multiple billing periods.363
364
A one-time program usually pays once after the referred user completes a qualifying purchase, subscription, signup, or activation.365
366
## Are affiliate programs available worldwide?367
368
Not always.369
370
Some programs restrict:371
372
- applicant countries;373
- customer countries;374
- payout methods;375
- eligible products;376
- advertising methods.377
378
Geographic eligibility should therefore be checked before promoting a program.314
A lower recurring percentage on an expensive long-term subscription can generate more commission than a high percentage on a small one-time purchase.315379
316380
# Sources⋯ Unchanged lines omitted ⋯
328392
- [GetResponse — Affiliate Program](https://www.getresponse.com/affiliate-programs)329393
- [Pipedrive — Affiliate Partnership Program](https://www.pipedrive.com/en/affiliate-partnership)394
- [ActiveCampaign — Affiliate Program](https://www.activecampaign.com/partners/affiliate)330395
- [DigitalOcean — Affiliate Program](https://www.digitalocean.com/affiliates)331396
- [DigitalOcean — Referral Program](https://www.digitalocean.com/referral-program)332397
- [DigitalOcean Documentation — Referral Program](https://docs.digitalocean.com/platform/teams/how-to/refer-others/)398
- [Kinsta — Affiliate Program](https://kinsta.com/affiliates/)333399
- [Elementor — Affiliate Program](https://elementor.com/affiliates/)334400
- [Elementor — Affiliate Program Terms](https://elementor.com/terms/affiliate-program-terms-and-conditions/)⋯ Unchanged lines omitted ⋯
336402
- [Hostinger — Affiliate Program Agreement](https://www.hostinger.com/legal/affiliate-program-agreement)337403
- [ClickUp — Affiliate Program](https://clickup.com/partners/affiliates)404
- [Gumroad — Affiliate FAQ](https://gumroad.com/help/article/249-affiliate-faq)405
- [Amazon — Associates Program](https://affiliate-program.amazon.com/)406
- [eBay — Partner Network](https://partnernetwork.ebay.com/)407
- [Fiverr — Affiliate Program](https://www.fiverr.com/partnerships/affiliates)408
- [Adobe — Affiliate Program](https://www.adobe.com/affiliates.html)409
- [Coursera — Affiliate Program](https://www.coursera.org/about/affiliates)410
- [Udemy — Affiliate Program](https://www.udemy.com/affiliate/)411
- [WP Engine — Affiliate Program](https://wpengine.com/affiliate-program/)412
- [SiteGround — Affiliate Program](https://www.siteground.com/affiliates)413
- [Squarespace — Affiliate Program](https://www.squarespace.com/affiliates)414
- [Wix — Affiliate Program](https://www.wix.com/about/affiliates)338415
- [Notion — Affiliate Program](https://www.notion.com/affiliates)